TriNews: 2017 Ironman World Championship Recap and Highlights

October 16, 2017
-:--

Sponsor:

Head to enduranceplanet.com/shop for a bunch of cool products and services we’ve come to love, use and endorse. Everything we offer is centered around helping you achieve the ultimate in health and performance. Also when you shop through endurance planet you directly help support the podcast so we can continue to provide you with great content always for free… Be sure to check out: 

Sound Probiotics is the first pure probiotic plus prebiotic formulated specifically to improve the gut health and immunity of the competitive athlete, for those who train and race simply can’t afford to be sidelined by illness or GI issues, and EP fans save 10% and get free shipping on Sound Probiotics.

Also on our shop page are the gold-standard supplements by Thorne Research. Whether for performance, improving or enhancing health, or all of the above, Thorne Research will have a formula that fits your needs and it’ll be backed by clinical research and 100% quality. For athletes we like everything ranging from Glutamine and Mervia, a powerful all natural anti-inflammatory, to multivitamins, B vitamins and digestive enzymes.


On this show we catch up with Thorsten Radde, who’s coming to us from Kona, Hawaii, the morning after the 2017 Ironman World Championships. We go through the women’s race and men’s race in detail with the standout stories of the day, new records that were set, and the highs and lows, filling you in on everything you want to know about IM Kona 2017.

  • Special mention to Matt Russell who was in a terrible bike crash during the race and is now recovering. To support he and his family during this time, please consider a donation to help.
  • Check out further analysis of the IMWC over at Thorsten’s trirating.com.
  • Lionel Sanders’ power file from the bike here.
  • To hear our show talking about the SuperMoms of triathlon and how things could change to support their comeback after childbirth, click here.

Women’s top 10

SWIM BIKE RUN FINISH
1. Daniela Ryf CHE 00:53:10 04:53:10 03:00:02 08:50:47
2. Lucy Charles GBR 00:48:48 04:58:19 03:08:09 08:59:38
3. Sarah Crowley AUS 00:53:07 04:57:51 03:05:37 09:01:38
4. Heather Jackson USA 00:57:58 04:53:55 03:06:19 09:02:29
5. Kaisa Sali FIN 00:57:53 04:59:50 03:01:34 09:04:40
6. Susie Cheetham GBR 00:57:54 05:03:28 03:09:26 09:16:00
7. Carrie Lester AUS 00:57:51 05:00:32 03:16:35 09:19:49
8. Liz Lyles USA 01:00:08 05:04:10 03:11:21 09:20:31
9. Annabel Luxford AUS 00:53:02 04:59:15 03:24:07 09:20:58
10. Jocelyn McCauley USA 00:54:31 05:04:34 03:16:42 09:21:08

 

Men’s top 10

SWIM BIKE RUN FINISH
1. Patrick Lange DEU 00:48:45 04:28:53 02:39:59 08:01:40
2. Lionel Sanders CAN 00:53:41 04:14:19 02:51:53 08:04:07
3. David McNamee GBR 00:48:40 04:28:55 02:45:30 08:07:11
4. Sebastian Kienle DEU 00:53:44 04:14:57 02:57:12 08:09:59
5. James Cunnama ZAF 00:49:09 04:21:03 02:56:46 08:11:24
6. Terenzo Bozzone NZL 00:48:41 04:26:20 02:53:48 08:13:06
7. Andy Potts USA 00:49:01 04:31:02 02:50:27 08:14:43
8. Patrik Nilsson SWE 00:48:34 04:29:01 02:55:51 08:18:21
9. Ben Hoffman USA 00:48:52 04:22:00 03:04:16 08:19:26
10. Boris Stein DEU 00:53:48 04:23:59 03:00:42 08:22:24

 

Add your thoughts

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.